Key Players
Such type of Multifaceted Project under FDI took 39 months and within Budget Key Players
| Sl. No. | Client | National Highways Authority of India |
|---|---|---|
| 1. | Concessionaire | Second Vivekananda Bridge Tollway Company Pvt Ltd |
| 2. | EPC Contractor | Larsen & Toubro Limited- ECC Division |
| 3. | Design Consultant | - Person Brinckerhoff (NY) In Association with International Bridge Technologies and Consulting Engineering Services |
| 4. | Program Management Consultant | Trans Asia Infrastructure (India) Private Limited |
| 5. | Construction Supervision Consultant | Person Brinckerhoff (NY) and Consulting Engineering Services |
| 6. | Independent Consultant during Construction | SchlaichBergermann und Partner, Germany with Stup Consultants |
| 7. | ETTM Designer | TolLink (SA) (Pty) Ltd, South Africa |
| 8. | Independent Consultant during Operation | SchlaichBergermann und Partner, Germany with Stup Consultants. |
| 9. | Operation & Maintenance | By the Company under supervision of TransAsia Infrastructure (India) Private Limited. |
Achievements
Major Construction and Program Management achievement by completing the Project without major Time Lag.
Winner of ASBI Award of Excellence for Design and Construction – Highest Award in the International Bridge Category and First ever for an Indian Signature Bridge
First and Efficient Trans-River Crossing between twin cities , Airport and other key areas on both Kolkata and Howrah
News & events
16th Jun 2026
14th Oct 2025
22nd Jul 2025
22nd Jul 2025

svbtc.in © copyright 2013
powered by Technoware








